About 1208 Caney Creek Lane
Welcome to this well-maintained two-story home located in the desirable Trinity Falls community of McKinney. This spacious 3-bedroom, 2.5-bath home offers an open and functional layout with generous living spaces, a game room, formal dining area, and abundant storage. The kitchen provides ample cabinetry, counter space, and a walk-in pantry, creating a practical space for everyday living and entertaining. The home also features a spacious backyard with a covered patio, providing additional outdoor living space. Residents of Trinity Falls enjoy access to community amenities including pools, a clubhouse, parks, playgrounds, and walking and biking trails. Conveniently located near major roadways, shopping, dining, and other McKinney attractions.
Features of 1208 Caney Creek Lane
| MLS® # | 21406609 |
|---|---|
| Price | $477,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,638 |
| Acres | 0.17 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1208 Caney Creek Lane |
|---|---|
| Subdivision | Trinity Falls Planning Unit 1 Ph 2b |
| City | McKinney |
| County | Collin |
| State | Texas |
| Zip Code | 75071-3375 |
Amenities
| Utilities | Concrete, Curbs, Dirt, Sidewalk, See Remarks |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Naomi Press |
| Middle | Johnson |
| High | Mckinney |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 2 |
| # of Fireplaces | 1 |
| Flooring | Other |
| HOA Fees | $1,572 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $181 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Teresa Homan |
|---|---|
| Office | Mainstay Brokerage LLC |
| Contact Info | 800-583-2914 |