About 801 Sheldon Mews
The front porch leads to the entry, which opens into the main living areas with 10-foot ceilings throughout. The spacious family room flows into the dining area. A generous island with seating space defines the dining area from the kitchen, which offers a 5-burner gas cooktop, a corner walk-in pantry, and a view of the covered side-yard patio through a wall of windows. The secluded primary suite includes a wall of windows in the bedroom. Double doors lead to the primary bath with dual vanities, a glass-enclosed shower, a linen closet, and a split walk-in closet. A full bath and two secondary bedrooms with walk-in closets are at the front of the home. The utility room and mud room are off the rear two-car garage.
Features of 801 Sheldon Mews
| MLS® # | 21403157 |
|---|---|
| Price | $492,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,737 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 801 Sheldon Mews |
|---|---|
| Subdivision | The Heights at Uptown Celina |
| City | Celina |
| County | Collin |
| State | Texas |
| Zip Code | 75009 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Water |
|---|---|
| Features | Park, Playground |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Rear |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
|---|---|
| Heating | Central |
| Fireplace | No |
| Fireplaces | Family Room, Gas, Gas Logs |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Irregular Lot, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Celina ISD |
|---|---|
| Elementary | Bobby Ray-Afton Martin |
| Middle | Jerry & Linda Moore |
| High | Celina |
Additional Information
| Architectural Style | Traditional |
|---|---|
| Community Features | Park, Playground |
| # of living Areas | 1 |
| Flooring | Carpet, Tile |
| HOA Fees | $1,100 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $284 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lee Jones |
|---|---|
| Office | Perry Homes Realty LLC |
| Contact Info | 713-948-6666 |