About 9917 George Washington Drive
Completely Remodeled home in great location!! Open floorpan . This home features brand new flooring and paint throughout. No carpeting anywhere .Open kitchen and living room look out to the huge fenced private backyard. Kitchen features updates counters, painted cabinets and added hardware .Formal dining room - can also be an additional private office ,living space or game room . Primary suite located in the back away from the secondary bedrooms. EnSuite primary bath features double vanity with freshly painted cabinets and hardware , separate soaking tub and shower . Large walk in closet . 3 additional secondary bedrooms - one staged as an office. HVAC replaced 2024 .Brand new Roof 2026 , front exterior paint and so much more. MOVE IN READY!!! Walking distance to the exemplary Frisco schools. Easy access to most major roadways and centrally located just minutes to dining , shopping and entertainment .
Features of 9917 George Washington Drive
| MLS® # | 21377302 |
|---|---|
| Price | $340,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,848 |
| Acres | 0.14 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9917 George Washington Drive |
|---|---|
| Subdivision | Eagles Nest At Westridge Ph 4 |
| City | McKinney |
| County | Collin |
| State | TX |
| Zip Code | 75072-5725 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sewer Available |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Enclosed, Garage Faces Front, 2-Car Single Doors, Inside Entrance, Kitchen Level, Lighted, Oversized, Private, Side By Side, Secured |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Outdoor Living Center, Private Yard |
|---|---|
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Fiber Cement, Siding, Wood |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Sonntag |
| Middle | Roach |
| High | Heritage |
Additional Information
| Architectural Style | Ranch, Southwestern |
|---|---|
| # of living Areas | 1 |
| # of Fireplaces | 1 |
| Flooring | Luxury Vinyl Plank |
| HOA Fees | $365 |
| HOA Fees Freq. | Semi-Annual |
| $/LivSqFt | $184 |
Listing Details
| Agent | Amy Herzog |
|---|---|
| Office | C21 Fine Homes Judge Fite |
| Contact Info | 469-621-0081 |