About 3937 La Tierra Linda Trail
Experience refined living in this magnificent two-story Craig Ranch residence, perfectly positioned across from a lush greenbelt and just a short stroll from the neighborhood elementary school. Designed for both seamless entertaining and effortless daily life, the main level features sophisticated formal living and dining spaces alongside an expansive open-concept kitchen and den. The heart of the home shines with a cozy gas log fireplace, premium gas cooktop, sleek stainless steel appliances, and abundant cabinet storage. Tucked away on the primary floor, the secluded owner’s suite offers a tranquil retreat at the end of the day. Upstairs, the home expands into a versatile sanctuary featuring a spacious game room, a built-in homework center, two full baths, and generously sized secondary bedrooms. Step outside to a private backyard perfect for weekend gatherings, and enjoy access to Craig Ranch’s resort-style amenities, including sparkling community pools and a state-of-the-art fitness center. New AC installed in May of 2025.
Features of 3937 La Tierra Linda Trail
| MLS® # | 21375836 |
|---|---|
| Price | $475,000 |
| Bedrooms | 5 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,059 |
| Acres | 0.15 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3937 La Tierra Linda Trail |
|---|---|
| Subdivision | Craig Ranch North Ph 9 |
| City | McKinney |
| County | Collin |
| State | Texas |
| Zip Code | 75070-6078 |
Amenities
| Utilities | Asphalt, City Sewer, City Water, Concrete, Curbs, Dirt, Gravel/Rock, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Faces Side |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Ogle |
| Middle | Scoggins |
| High | Independence |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 3 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile |
| HOA Fees | $835 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $155 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Scott Yamamoto |
|---|---|
| Office | HomeRiver Group |
| Contact Info | 214-903-4663 |