About 1605 Cloud Cover View
** 2.99% FIXED RATE (3.75% APR) Plus, receive $500 a month for 24 months paid through the MegPrime App on Select Homes. Subject to Terms and Conditions Apply ** Brand New Construction by Megatel Homes! Lagoon life is coming to Santorini in Crandall ISD! Discover Santorini, a peaceful community found in Seagoville, that seamlessly blends suburban charm with rural tranquility, offering families a peaceful living experience Our master-planned community is designed to elevate your quality of life with beautifully landscaped spaces dedicated to fitness, wellness, and relaxation. Whether you're enjoying a drink at the swim-up bar, breaking a sweat in the state-of-the-art fitness center, or engaging in some friendly competition at our sixteen-lane bowling alley, coming home here is a daily retreat. Move-in ready and never occupied! Megatel Homes' Bingham plan is a two-story, 1845 square foot home featuring four bedrooms, two and a half bathrooms, a welcoming entry foyer, and a two-car garage. Situated on a 50 ft lot, this home is available with elevation A, showcasing a distinct and stylish exterior design.
Features of 1605 Cloud Cover View
| MLS® # | 21278697 |
|---|---|
| Price | $354,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,845 |
| Acres | 0.13 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1605 Cloud Cover View |
|---|---|
| Subdivision | Venetian |
| City | Weston |
| County | Collin |
| State | TX |
| Zip Code | 75009 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | 2-Car Single Doors |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Ruth and Harold Frazier |
| Middle | Johnson |
| High | McKinney North |
Additional Information
| # of living Areas | 2 |
|---|---|
| Flooring | Carpet, Ceramic Tile |
| HOA Fees | $1,590 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $192 |
Listing Details
| Agent | Jagjit Singh |
|---|---|
| Office | Jagjit Singh |
| Contact Info | 214-620-9277 |