About 4400 Sycamore Road
Beautifully maintained and freshly painted one-story home filled with natural light! This 3 bedroom, 2 bath home features new carpet throughout and a thoughtfully updated primary suite with a stunning custom walk-in shower. The open layout offers a comfortable and functional flow, perfect for everyday living and entertaining. The kitchen comes complete with a refrigerator and newly upgraded appliances, making this home truly move-in ready. Located in a highly desirable North Creek community with exceptional amenities including two pools, a clubhouse, fitness center, and more. Zoned to top-rated Melissa ISD schools, with an elementary school conveniently located within the neighborhood. A fantastic opportunity to own a well-cared-for home in a prime location!
Features of 4400 Sycamore Road
| MLS® # | 21233748 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,801 |
| Acres | 0.18 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4400 Sycamore Road |
|---|---|
| Subdivision | North Creek Ph I |
| City | Melissa |
| County | Collin |
| State | TX |
| Zip Code | 75454-2548 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|---|
| Features | Club House, Community Pool, Fishing, Greenbelt, Jogging Path/Bike Path, Playground, Sidewalks, Fitness Center, Pool |
| # of Garages | 2 |
| Garages | Concrete, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | High Speed Internet Available, Open Floorplan, Pantry |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Lot Features | Few Trees |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Melissa ISD |
|---|---|
| Elementary | North Creek |
| Middle | East Cardinal |
| High | Melissa |
Additional Information
| Architectural Style | Craftsman |
|---|---|
| Community Features | Club House, Community Pool, Fishing, Greenbelt, Jogging Path/Bike Path, Playground, Sidewalks, Fitness Center, Pool |
| # of living Areas | 1 |
| Flooring | Carpet |
| HOA Fees | $196 |
| HOA Fees Freq. | Quarterly |
| $/LivSqFt | $194 |
Listing Details
| Agent | Kamry Nordyke |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 214-803-8039 |