About 6360 Curtis Street
Unique industrial modern remodeled 1 of a kind home located off of Park Blvd and near the Dallas North Tollway! This 4 bedroom home has many custom built in features: huge professionally finished bar in first living area ( remodeled and added square footage by current seller) , cross beamed ceilings in two living areas and primary bedroom, several custom made barn doors throughout. Modern style cooks delight stainless kitchen. Remodeled primary bathroom with huge walk in shower and separate tub with hand held, custom closet systems in all bedrooms, Pella & Thermo windows. Primary bedroom suite in back of home with entrance to the pool. Oversized deep garage with additional workshop area. Round salt water heated pool, outdoor built in kitchen with Kitchen Aid bbq grill. Pickle ball court on the West side of the home. Large office upstairs could be a work out area or additional game room. Additional parking pad in front. This home has surprises everywhere you look. Prepare to have fun touring this one! Rental plane hangars in the area by the landing strip. NO CITY TAXES since in unincorporated area. Don't miss this rare opportunity!
Features of 6360 Curtis Street
| MLS® # | 21230390 |
|---|---|
| Price | $825,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,169 |
| Acres | 0.33 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 6360 Curtis Street |
|---|---|
| Subdivision | Air Park Dallas |
| City | Plano |
| County | Collin |
| State | TX |
| Zip Code | 75093 |
Amenities
| Utilities | Aerobic Septic, Electricity Available, Co-op Water, Unincorporated |
|---|---|
| Features | Hangar, Airport/Runway |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, Oversized, Paved, Additional Parking, Workshop in Garage |
| Is Waterfront | No |
| Pool On Property | Yes |
| Pool | Gunite, Heated, In Ground, Salt Water |
Interior
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Built-in Wine Cooler, Dry Bar, Multiple Staircases, Natural Woodwork, Wainscoting |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Decorative |
Exterior
| Exterior Features | Outdoor Grill, Outdoor Living Center, Built-in Barbecue, Fire Pit, Private Landing Strip |
|---|---|
| Lot Features | Corner Lot, Adjacent to Greenbelt |
| Roof | Composition |
| Construction | Brick, Wood, Stucco |
| Foundation | Slab |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Barksdale |
| Middle | Renner |
| High | Shepton |
Additional Information
| Architectural Style | Contemporary/Modern |
|---|---|
| Community Features | Hangar, Airport/Runway |
| # of living Areas | 3 |
| # of Fireplaces | 2 |
| Flooring | Ceramic Tile, Engineered Wood, Concrete, Hardwood |
| HOA Fees | $110 |
| HOA Fees Freq. | Monthly |
| Special Notes. | Aerial Photo |
| $/LivSqFt | $198 |
Listing Details
| Agent | Christi Stevens |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 214-801-3930 |