About 735 Cedar Cove
Beautiful home offered with a fully paid solar array that conveys with property as well as a washer and dryer. Makes this home ideal to help save on utilities and start up costs when adding appliances to home! All you need is the refrigerator! Great location for shopping and dinning experience! Excellent schools and day care facilities for children. 2025 new roof! Nice intact fence along entire big backyard! Great for secluded safe play time for little ones and pets! Covered patio helps enjoy outdoor time. This open floor concept home is move in ready with a nice finished garage, office and spacious living area! Welcomed to come take a look at your future potential home!
Features of 735 Cedar Cove
| MLS® # | 21229914 |
|---|---|
| Price | $298,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,801 |
| Acres | 0.14 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 735 Cedar Cove |
|---|---|
| Subdivision | Creekview |
| City | Princeton |
| County | Collin |
| State | TX |
| Zip Code | 75407 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected |
|---|---|
| Features | Curbs, Sidewalks |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, On Street, Inside Entrance |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Other |
| Heating | Central |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Other |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Princeton ISD |
|---|---|
| Elementary | Lacy |
| Middle | Southard |
| High | Lovelady |
Additional Information
| Community Features | Curbs, Sidewalks |
|---|---|
| # of living Areas | 1 |
| Flooring | Luxury Vinyl Plank |
| HOA Fees | $125 |
| HOA Fees Freq. | Semi-Annual |
| $/LivSqFt | $165 |
Listing Details
| Agent | Jeffrey Ledesma |
|---|---|
| Office | Dalton Wade, Inc. |
| Contact Info | 727-888-4175 |