About 5416 Ventana Trail
Huge Price Reduction! Charming 3-bedroom, 2-bath home located in Dallas featuring a versatile layout and plenty of living space. The primary suite is privately situated on the second floor, offering a quiet retreat separate from the additional bedrooms downstairs. Enjoy two spacious living areas, each with its own fireplace, perfect for entertaining or relaxing. The home features spacious ceilings that enhance the open and airy feel throughout. The kitchen is equipped with stainless steel appliances and a center island, adding both style and functionality. This property offers comfort and convenience in a desirable location—don’t miss this great opportunity!
Features of 5416 Ventana Trail
| MLS® # | 21211229 |
|---|---|
| Price | $429,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,056 |
| Acres | 0.14 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5416 Ventana Trail |
|---|---|
| Subdivision | Bent Trail Add Ph Three |
| City | Dallas |
| County | Collin |
| State | TX |
| Zip Code | 75252-2374 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Side |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | High Speed Internet Available, Kitchen Island, Open Floorplan |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room, Wood Burning |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Haggar |
| Middle | Frankford |
| High | Shepton |
Additional Information
| # of living Areas | 2 |
|---|---|
| # of Fireplaces | 2 |
| HOA Fees | $405 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $209 |
Listing Details
| Agent | Paul Ruth |
|---|---|
| Office | RE/MAX Dallas Suburbs |
| Contact Info | 940-300-1887 |