About 8665 Cr-669
Scenic, immaculately maintained acreage with mature trees and pond, with the beautiful barndominium and guest house that make the perfect sized accommodations with plenty of room for both you and your guests. This property offers acres of fenced pasture as well as versatile garage, barn, and stable spaces. Two bedroom and one bath barndo home offers charming touches including covered porches, awesome vintage sliding barn door from the State Fair of Texas, tons of windows, butcher block counters, cathedral ceilings, luxurious bathroom with gorgeous copper sink, adorable lofted space that could be used as playroom or office space, and more! One bedroom one bath guesthouse features beautiful reclaimed wood accents and custom barn door, full kitchen, and whimsical Western touches throughout. Updates include but are not limited to new water heater 2025, spray foam insulation in attic, brand new septic and air conditioning service contracts, and rebuilt air compressor 2019. Ag Exemption makes the property taxes super affordable! Super close to gorgeous Parkhill Prairie nature area. Seller will consider Owner Financing with at least 30% down.
Features of 8665 Cr-669
| MLS® # | 21210448 |
|---|---|
| Price | $660,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,050 |
| Acres | 15.32 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8665 Cr-669 |
|---|---|
| Subdivision | Ben Bland Survey |
| City | Blue Ridge |
| County | Collin |
| State | TX |
| Zip Code | 75424 |
Amenities
| Utilities | Asphalt, City Water, Gravel/Rock, Septic |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Oversized, Private |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, In-Law Suite Floorplan, Loft, Natural Woodwork, Open Floorplan, Second Primary Bedroom, Vaulted Ceiling(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Other |
Exterior
| Exterior Features | Covered Porch(es), Lighting, Private Entrance, Stable/Barn, Storage |
|---|---|
| Lot Features | Acreage, Agricultural, Cleared, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Pasture, Tank/ Pond, Water/Lake View |
| Roof | Metal |
| Construction | Steel Siding |
| Foundation | Slab |
School Information
| District | Blue Ridge ISD |
|---|---|
| Elementary | Blueridge |
| Middle | Blueridge |
| High | Blueridge |
Additional Information
| Architectural Style | Barndominium, Modern Farmhouse, Other |
|---|---|
| # of living Areas | 2 |
| # of Fireplaces | 1 |
| Flooring | Concrete |
| $/LivSqFt | $629 |
Listing Details
| Agent | Thomas Gooch |
|---|---|
| Office | WILLIAM DAVIS REALTY |
| Contact Info | 214-705-1000 |