About 8378 Massive Drive
Luxury Living in Frisco's Prime Location! Discover the perfect blend of elegance and functionality in this stunning end-unit townhome tucked into a more private circular drive that offers ample guest parking. Boasting 3 large bedrooms, each with it's own bath, and a spacious 2-car garage with EV charging plug, this home is designed to capture abundant natural light while providing a serene and sophisticated lifestyle across three thoughtfully planned levels. The first level offers convenience with an en-suite bedroom, stackable laundry, a mudroom, and ample storage space. Transition to the second level to find an inviting living area featuring a decorative fireplace, a large balcony, and a gourmet kitchen equipped with a gas cooktop, island with seating, and a walk-in pantry. A private office with glass French doors and half bath completes this level. Ascend to the third floor to unwind in the primary suite, which includes a walk-out balcony, a spa-like bath with an oversized shower, and a vast walk-in closet. Full size laundry room and additional bedroom with luxury bath are also located on this floor. Refrigerator and full size washer and dryer are included in the sale! The community features a nearby pool and park, ideally located near major highways, restaurants and shopping. Don't miss this opportunity!
Features of 8378 Massive Drive
| MLS® # | 21181802 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,220 |
| Acres | 0.34 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 8378 Massive Drive |
|---|---|
| Subdivision | Wade Settlement |
| City | Frisco |
| County | Collin |
| State | TX |
| Zip Code | 75034 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Community Sprinkler, Curbs, Park, Sidewalks |
| # of Garages | 2 |
| Garages | Additional Parking, Covered, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors |
| Is Waterfront | No |
| Pool On Property | Yes |
| Pool | In Ground |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Multiple Staircases, Open Floorplan, Pantry, Walk-In Closet(s), Second Primary Bedroom |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric, Insert, Living Room, Ventless |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior Features | Balcony, Covered Porch(es), Rain Gutters |
|---|---|
| Lot Features | Corner Lot, Landscaped, Sprinkler System |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Spears |
| Middle | Hunt |
| High | Frisco |
Additional Information
| Architectural Style | Traditional |
|---|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Curbs, Park, Sidewalks |
| # of living Areas | 1 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
| HOA Fees | $900 |
| HOA Fees Freq. | Quarterly |
| $/LivSqFt | $282 |
Listing Details
| Agent | Sandy Jendal |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 972-302-2748 |