About 4383 County Road 463
1 acre lot and over 2,500 square feet of ranch style home is now available! No PID, no MUD, and NO CITY TAX makes the overall tax rate only 1.33%!!! 4 bedrooms and 3 full bathrooms plus an office, a second seating area, and 3 car garage with EV charging. The primary bedroom is on the opposite side of the house from the secondary rooms, offering privacy and sanity after a long day's work. Two of the bedrooms share a jack-n-jill bathroom while the 4th bedroom has its own bathroom attached. The kitchen is HUGE and overlooks the dining, living, and backyard to stay close to all the action while creating memories through meals! Tons of recent updates including exterior paint, fireplace paint, primary bathroom remodel, hvac updates and a safety fence around the pool. The only noise you hear out here is the kids jumping in the saltwater pool! You have 1 immediate neighbor to the south of you. The rear neighbor's back fence of their 2 acre property shares your back fence. To the north is a vacant lot owned by the next lot north of it. Just 10 minutes from McKinney, come explore life in the country! Whether empty nesting, changing school districts, wanting some space from the neighbors, or just tired of an HOA, this house has an immense amount of perks to call it your home. Reach out for private tours today.
Features of 4383 County Road 463
| MLS® # | 21109917 |
|---|---|
| Price | $649,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,565 |
| Acres | 1.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4383 County Road 463 |
|---|---|
| Subdivision | High Point Estates |
| City | Princeton |
| County | Collin |
| State | TX |
| Zip Code | 75407-2553 |
Amenities
| Utilities | Aerobic Septic, All Weather Road, Cable Available, Individual Water Meter, Outside City Limits, Septic |
|---|---|
| # of Garages | 3 |
| Garages | 2-Car Single Doors, Additional Parking, Concrete, Driveway, Garage Door Opener, Garage |
| Is Waterfront | No |
| Pool On Property | Yes |
| Pool | Fenced, Fiberglass, In Ground, Outdoor Pool, Salt Water, Pool Sweep |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s) |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Fireplace(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Living Room, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Features | Few Trees, Level, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Concrete, Wood |
| Foundation | Slab |
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Webb |
| Middle | Johnson |
| High | McKinney North |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 2 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile, Simulated Wood |
| Special Notes. | Aerial Photo |
| $/LivSqFt | $253 |
Listing Details
| Agent | Stephan Cooper |
|---|---|
| Office | Fieldhouse Realty Group Partners, LLC |