About 4383 County Road 463
The only cookie cutter you'll find here is in the kitchen drawer! Recently refreshed Estate on 1 acre with 4 bedrooms, 3 full bathrooms, an extra seating or play room AND an office. Split bedroom floorpans for privacy, secondary bedrooms at rear of the home for safety. Oversized master bedroom with remodeled bathroom! Handpicked materials, split vanity so his area is independent of hers, and a freestanding tub! One of the 4 bedrooms has an ensuite bathroom and the location of the bedroom could be utilized as a mother-in-law suite. The second bathroom is jack n jill style and shared with the other two bedrooms. The kitchen overlooks the living room and dining room so nothing is missed during get togethers and holidays. Beautiful white cabinets, granite countertops and HUGE pantry with wall of windows overlooking the backyard and pool. The fireplace has been updated and painted to be a mainstay of the living space.That's just inside. Outside features the gathering spot where all gather under string lights on the patio and splashing in the saltwater pool! Check out the aerial photos, you truly only have 1 nearby neighbor on this property. Mckinney ISD! EV charging plug in the 3 car garage plus room to extend the driveway to a future built shop. Just a few turns from the main road makes Mckinney a 10 minute drive. Plano is a 30 minute drive and Frisco is about 40 minutes. Start the new year in a new home!
Features of 4383 County Road 463
| MLS® # | 21109917 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,565 |
| Acres | 1.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4383 County Road 463 |
|---|---|
| Subdivision | High Point Estates |
| City | Princeton |
| County | Collin |
| State | TX |
| Zip Code | 75407-2553 |
Amenities
| Utilities | Aerobic Septic, All Weather Road, Cable Available, Individual Water Meter, Outside City Limits, Septic |
|---|---|
| # of Garages | 3 |
| Garages | Additional Parking, Concrete, Driveway, Garage, Garage Door Opener, 2-Car Single Doors |
| Is Waterfront | No |
| Pool On Property | Yes |
| Pool | Fenced, In Ground, Outdoor Pool, Pool Sweep, Salt Water, Fiberglass |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s) |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Fireplace(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Living Room, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Features | Few Trees, Level, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Concrete, Wood |
| Foundation | Slab |
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Webb |
| Middle | Johnson |
| High | McKinney North |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 2 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile, Simulated Wood |
| Special Notes. | Aerial Photo |
| $/LivSqFt | $253 |
Listing Details
| Agent | Stephan Cooper |
|---|---|
| Office | Fieldhouse Realty Group Partners, LLC |