About 3629 Candelaria Drive
Recent improvements have been done to the home including: new water heaters in 2024, new sewer system in 2024, and new roof in 2023. This grand two floor home hosts 2 bedrooms downstairs and 2 upstairs. The PRIMARY BEDROOM is downstairs as well as the second bedroom featuring benefits such as a WALK-IN CLOSET. The 2 bedrooms upstairs share a Jack and Jill bathroom with SEPARATE sink and tub areas! The upstairs living area features a WET BAR! LARGE backyard space!
Features of 3629 Candelaria Drive
| MLS® # | 21106379 |
|---|---|
| Price | $560,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,851 |
| Acres | 0.22 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3629 Candelaria Drive |
|---|---|
| Subdivision | Kimberlea Add |
| City | Plano |
| County | Collin |
| State | TX |
| Zip Code | 75023-6101 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Rear, Other |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Other, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
Exterior
| Exterior Features | Rain Gutters, Other |
|---|---|
| Lot Features | Few Trees, Interior Lot, Irregular Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Wells |
| Middle | Haggard |
| High | Vines |
Additional Information
| # of living Areas | 2 |
|---|---|
| # of Fireplaces | 1 |
| Flooring | Ceramic Tile, Laminate, Other, Wood |
| $/LivSqFt | $196 |
Listing Details
| Agent | Thomas Robehmed |
|---|---|
| Office | HomeSmart Stars |
| Contact Info | 972-679-4331 |