About 504 Patina Street
Looking for a modern starter home in pristine condition? This just may be your best bet! This 3 bedroom home in the friendly Magnolia community features an open layout and plenty of natural lighting. The kitchen comes with granite countertops, mounted microwave and large pantry. The primary features dual windows, glass doored shower and restroom layout with plenty of room for upgrades! The second bedrooms are separated from the primary with their own full restroom and quick access to the washroom! The back yard is perfect for guests with its spacious covered patio and open yard area for the pets!
Features of 504 Patina Street
| MLS® # | 21106259 |
|---|---|
| Price | $254,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,533 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 504 Patina Street |
|---|---|
| Subdivision | Magnolia Ph 4 |
| City | Josephine |
| County | Collin |
| State | TX |
| Zip Code | 75189-6062 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Concrete, Driveway |
| Is Waterfront | No |
| Pool On Property | Yes |
Interior
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Fireplace | No |
School Information
| District | Community ISD |
|---|---|
| Elementary | Mcclendon |
| Middle | Leland Edge |
| High | Community |
Additional Information
| # of living Areas | 1 |
|---|---|
| HOA Fees | $240 |
| HOA Fees Freq. | Semi-Annual |
| $/LivSqFt | $166 |
Listing Details
| Agent | Samuel Walker |
|---|---|
| Office | Only 1 Realty Group LLC |
| Contact Info | 214-560-0422 |