About 1137 Wheatgrass Mews
What's Special: West Facing Lot - Close to Trails - Covered Patio. New Construction – Ready Now! Built by Taylor Morrison, America’s Most Trusted Homebuilder. Welcome to The Bruckner at 1137 Wheatgrass Mews in Cross Creek Meadows, a bright and inviting two-story home designed for comfort and connection. The open-concept kitchen, dining area, and living room create a natural flow that makes everyday living feel easy and enjoyable. A main-floor guest bedroom offers flexibility for visitors or work-from-home needs. Upstairs, the private primary suite is joined by two additional bedrooms, providing space for everyone. A covered outdoor living area adds a peaceful spot to unwind or gather. Cross Creek Meadows is a friendly neighborhood with nearby parks, shops, and everyday conveniences. Structural options added included: Covered outdoor living. Photos are for representative purposes only. MLS#21052525
Features of 1137 Wheatgrass Mews
| MLS® # | 21052525 |
|---|---|
| Price | $401,674 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,882 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1137 Wheatgrass Mews |
|---|---|
| Subdivision | Cross Creek Meadows |
| City | Celina |
| County | Collin |
| State | TX |
| Zip Code | 75009 |
Amenities
| Utilities | Other |
|---|---|
| Features | Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Playground, Pool, Sidewalks, Other |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Rear |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Features | Adjacent to Greenbelt, Greenbelt, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Celina ISD |
|---|---|
| Elementary | O'Dell |
| Middle | Jerry & Linda Moore |
| High | Celina |
Additional Information
| Architectural Style | Traditional |
|---|---|
| Community Features | Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Playground, Pool, Sidewalks, Other |
| # of living Areas | 1 |
| Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
| HOA Fees | $950 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $213 |
Listing Details
| Agent | Bobbie Alexander |
|---|---|
| Office | Alexander Properties |