About 3615 Boston Circle
Immaculate, One-story Home on a Cul-de-Sac in the sought-after Liberty community! Beautifully appointed home offering the perfect blend of thoughtful design, luxury finishes, and everyday comfort. Step inside through a stunning scrolled wrought iron and glass front door, and you’ll immediately notice the warmth of rich wood flooring that flows throughout the main living spaces. The open-concept layout features a corner gas fireplace anchoring the great room, while the gourmet kitchen impresses with granite countertops, a large island, stainless steel appliances, and a gas cooktop—perfect for entertaining or quiet nights in. The flexible floor plan offers a formal dining room that can double as a home office or second living space. The primary suite is a private retreat with a curved wall of windows overlooking the backyard and a spa-inspired bath featuring dual vanities, a garden tub, and separate shower. A private guest room with a full bath and two additional secondary bedrooms provides ample space for family or visitors. The 3-car garage is a bonus for storage or hobbies. Outdoors, enjoy a covered front porch and a spacious covered back patio, ideal for morning coffee or summer cookouts. The private, fenced yard includes a sprinkler system, rain gutters, and upgraded exterior lighting. Green and smart home features include 12-inch+ attic insulation, helping to keep energy bills low. Enjoy all the amenities that Liberty has to offer: two community pools, a clubhouse, parks, fishing ponds, jogging and bike trails, a sport court, and more!
Features of 3615 Boston Circle
| MLS® # | 21051632 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,497 |
| Acres | 0.17 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3615 Boston Circle |
|---|---|
| Subdivision | Liberty Ph 4 |
| City | Melissa |
| County | Collin |
| State | TX |
| Zip Code | 75454-0419 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 3 |
| Garages | Driveway, Garage Door Opener, 2-Car Double Doors, Garage Faces Front, Inside Entrance, Kitchen Level |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Wired for Data |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Fireplace(s), Gas Jets |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Heatilator |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Features | Cul-De-Sac, Interior Lot, Landscaped, Sprinkler System |
| Roof | Composition |
| Construction | Brick, Siding |
School Information
| District | Melissa ISD |
|---|---|
| Elementary | Harry Mckillop |
| Middle | Melissa |
| High | Melissa |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 1 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile, Wood |
| HOA Fees | $385 |
| HOA Fees Freq. | Semi-Annual |
| $/LivSqFt | $220 |
Listing Details
| Agent | Jill Walpole |
|---|---|
| Office | Keller Williams Realty Allen |
| Contact Info | 972-814-7556 |