About 933 Brookville Court
This stylish and well-maintained townhouse features an open-concept living area with durable tile flooring throughout the first floor. The spacious kitchen includes granite countertops, stainless steel appliances, and a cozy eat-in dining area—perfect for family meals or entertaining. Enjoy the convenience of a separate utility room and a generously sized master suite complete with dual sinks and a walk-in shower. The private, fenced backyard offers a quiet outdoor retreat. ? New carpet installed in August 2025!
Features of 933 Brookville Court
| MLS® # | 21034140 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,569 |
| Acres | 0.05 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 933 Brookville Court |
|---|---|
| Subdivision | Parkway Heights Ph 3 Add |
| City | Plano |
| County | Collin |
| State | TX |
| Zip Code | 75074-0094 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Covered, Garage Faces Front |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | High Speed Internet Available, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Construction | Brick, Concrete, Rock/Stone |
|---|
School Information
| District | Plano ISD |
|---|---|
| Elementary | Schell |
| Middle | Otto |
| High | Williams |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 1 |
| Flooring | Carpet, Ceramic Tile, Wood |
| HOA Fees | $230 |
| HOA Fees Freq. | Monthly |
| $/LivSqFt | $226 |
Listing Details
| Agent | Javaid Karim |
|---|---|
| Office | Crescent Realty Group |
| Contact Info | 469-877-9385 |