About 2815 Diamondback Drive
This amazing property is available immediately! This well maintained Altura home was built in 2022. It has beautiful wood tile with carpet in the bed rooms. The kitchen is very spacious, completely open to the family room with a huge eat at island! This home is an amazing layout, with all the upgrades. Do not miss out on this amazing property in the heart of Melissa!
Features of 2815 Diamondback Drive
| MLS® # | 20999743 |
|---|---|
| Price | $453,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,279 |
| Acres | 0.20 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2815 Diamondback Drive |
|---|---|
| Subdivision | Creek Crossing Ph Three |
| City | Melissa |
| County | Collin |
| State | TX |
| Zip Code | 75454-0539 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Concrete, Garage, Garage Door Opener, On Site, On Street, Open |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Roof | Asphalt, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Melissa ISD |
|---|---|
| Elementary | North Creek |
| Middle | Melissa |
| High | Melissa |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 1 |
| # of Fireplaces | 1 |
| HOA Fees | $385 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $199 |
Listing Details
| Agent | Justin Garner |
|---|---|
| Office | Keller Williams NO. Collin Cty |
| Contact Info | 972-562-8883 |