About 4004 Turquoise Avenue
DR Horton Home 4 Bed 3 Bath with Game room, Open concept floorplan located in highly sought after Celina Texas! New construction home features energy efficient features, spray foam insulation in attic, double paned low-e windows. Full brick stone elevations, professional landscaping. Interior features granite or quartz countertops inside gourmet kitchen perfect for entertaining!
Features of 4004 Turquoise Avenue
| MLS® # | 20920386 |
|---|---|
| Price | $395,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,441 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4004 Turquoise Avenue |
|---|---|
| Subdivision | Chalk Hill |
| City | Celina |
| County | Collin |
| State | TX |
| Zip Code | 75009 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, Other, Sound System Wiring |
|---|---|
| Fireplace | No |
School Information
| District | Celina ISD |
|---|---|
| Elementary | Bobby Ray-Afton Martin |
| Middle | Jerry & Linda Moore |
| High | Celina |
Additional Information
| # of living Areas | 2 |
|---|---|
| HOA Fees | $900 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $162 |
Listing Details
| Agent | David Clinton |
|---|---|
| Office | DR Horton, America's Builder |
| Contact Info | 512-364-6398 |